| Period | Deluxe | Wooden | Piano | Penthouse |
|---|---|---|---|---|
| 14.10.2024 - 16.12.2024 | 2 200 | 7 700 | 7 700 | 38 500 |
| 16.12.2024 - 06.01.2025 | 4 300 | 30 000 | 30 000 | 64 000 |
| 06.01.2025 – 27.01.2025 | 2 750 | 16 500 | 16 500 | 38 500 |
| 27.01.2025 – 03.02.2025 | 2 750 | 16 500 | 16 500 | 38 500 |
| 03.02.2025 – 10.02.2025 | 2 750 | 16 500 | 16 500 | 38 500 |
| 10.02.2025 – 17.02.2025 | 3 300 | 23 100 | 23 100 | 38 500 |
| 17.02.2025 – 03.03.2025 | 2 750 | 16 500 | 16 500 | 38 500 |
| 03.03.2025 – 17.03.2025 | 2 750 | 16 500 | 16 500 | 38 500 |
| 17.03.2025 – 03.06.2025 | 2 200 | 12 100 | 12 100 | 38 500 |
| 03.06.2025 – 15.07.2025 | 2 200 | 7 700 | 7 700 | 38 500 |
| 15.07.2025 – 02.09.2025 | 2 200 | 11 000 | 11 000 | 38 500 |
| 02.09.2025 – 16.12.2025 | 2 200 | 7 700 | 7 700 | 38 500 |
Prices for a weekly stay in CHF
(includes final cleaning)
We are happy to provide you additional services:
(please let us know at least two weeks before your arrival if you need any)
| Everyday cleaning | 100 CHF (per night) |
| Final cleaning if you are staying with pets | 200 CHF (per stay) |
| Additional beds for children under 6 years old | 150 CHF (per night) |